MT900 Communication Modem
Introduction
MT900-2G GPRS modem, MT900-3G 3G modem, MT900-4G LTE modem and MT900-NB NB-IoT modem are using for communication between HES (Head-End System) and electric device (such as electricity meter etc.). The uplink channel is GPRS/3G/LTE/NB-IoT communication and downlink channel base on RS232 or RS485 communication.
Features
- TCP server mode data Transmission
- TCP client mode data Transmission
- CSD data transmission
- SMS data transmission
- Remote firmware upgrade
- Remote diagnosis

SMS

Outdoor Antenna

Multi-Channel

LTE Comm

GPRS Comm

3G Comm

Data Security

Firmware Upgrade
Specifications
Item | Sub-item | Value |
---|---|---|
Rated voltage Un(V) | DC input: 5V~32V (RJ45 interface) | |
Power supply | Minimum starting power: 1 W | |
Communication port | RS232 (RJ45 interface) | |
LED | 5 LEDS: Power on, Network status, GPRS/3G service, Communication in progress, Modem faulty | |
Power consumption | Static≤2.5 W, Communication≤3.5 W | |
Antenna | Short antenna > 3dBi, Extra-long antenna > 5dBi | |
External antenna | Length: > 1 meters, Rating: > 5dBi | |
Connection port | Standard SIM card(1.8V/3V) | |
Super capacitor | Built-in | |
Work mode | TCP Server: Fixed-IP in VPN network; TCP Client: Dynamic-ID in public network; | |
Frequency Range(MHz) | 900/2100MHz@UMTS, 900/1800MHz@GSM | |
SMS | Storage: SIM card plus 25 SMS locations in mobile equipment; The modem support setting parameters by SMS. | |
Sensitivity | 110dBm@UMTS Bands;108.5dBm@GSM 900MHz;108.5dBm@GSM 1800MHz | |
Surge protection | 10kV | |
Operation temperature | -40°C~+85°C | |
Humidity | up to 75% | |
Network protocol | TCP/ UDP/ PPP/ MMS/ FTP/ SMTP/ SMTPS/ HTTP/ HTTPS/ PING/ SSL | |
Certificate | CE/ GCF/ IC/ FCC/ NBTC/PTCRB/ AT&T/ Rogers/ NCC/ OFCA/ RCM/ CCC/ TA/ NAL/ DoC | |
Protection level | IP51 IEC60529 | |
Weight | 56g |
Installation
